top of page


Microphone
High-quality measurement microphones are essential for standard-compliant measurements.
-
G.R.A.S. Sound & Vibration A/S
Additionally, we offer matching accessories as for example wind screens, calibrators, tripods, telescoping masts, goose necks, etc. from our own production as well as from other manufacturers.
Below we have listed several microphones from our product line. We are happy to support you in selecting appropriate microphones. Please do not hesitate to contact us.
There is no translation available.
Free-field microphone 200v | Dynamic Range | Frequency range | Sensitivity | ||
---|---|---|---|---|---|
MV203 1/2″ Preamplifier Lemo7 (Condenser) | 800077.0 | ||||
MK 302 1/4″ Condenser Microphone Class 1 | 39 dB(A) – 172 dB | 5 Hz – 60 kHz | 3 mV/Pa | 800235.4 | |
MK301 1/2″ Condenser Microphone Class 1 | 35 dB(A) – 168 dB | 5 Hz – 100 kHz | 5 mV/Pa | 800234.6 | |
MK202 1/2″ Condenser Microphone Class 1 | 22 dB(A) – 158 dB
| 10 Hz – 40 kHz | 14 mV/Pa | 800228.2
| |
MK221 1/2″ Condenser Microphone Class 1 | 15 dB(A) – 146 dB | 0.5 Hz – 20 kHz | 50 mV/Pa | 800230.5 | |
MK221 1/2″ Condenser Microphone Class 1 | 15 dB(A) – 146 dB
| 3.5 Hz – 20 kHz | 50 mV/Pa | 800229.0 | |
MM221 1/2″ Condenser Microphone Class 1 | 15 dB(A) – 146 dB | 3.5 Hz – 20 kHz | 50 mV/Pa | 800859.3 |
Free-field microphone ICP / IEPE | Dynamic Range | Frequency Range | Sensitivity | ||
---|---|---|---|---|---|
MV310 1/4″ Preamplifier 10-32 | 801091.6 | ||||
MV204 1/2″ Preamplifier Lemo7 (Electret) | 800242.6 | ||||
MV210 1/2″ Preamplifier BNC | 800245.0 | ||||
MK301E 1/4″ Microphone Class 1 | 36 dB(A) – 158 dB | 5 Hz – 100 kHz | 5 mV/Pa | 801379.1 | |
MK222E 1/2″ Microphone Class 1 | 15 dB(A) – 146 dB | 0.5 Hz – 20 kHz | 50 mV/Pa | 801090.8 | |
M370 1/4″ Microphone Class 1 | 28 dB(A) – 130 dB | 20 Hz – 20 kHz | 50 mV/Pa | 801461.4 | |
MM255 1/2″ Microphone Class 1 | 3.5 Hz – 20 kHz | 50 mV/Pa | 801441.3 |
Special microphones | Text | Dynamic range | Frequency range | Sensitivity | Text |
---|---|---|---|---|---|
GFM 920.1 | 15dB(A) – 146 dB | 3.5 Hz – 20 kHz | 50 mV/Pa | 801069.2 | |
GFM 210 | 15dB(A) – 146 dB | 3.5 Hz – 20 kHz | 50 mV/Pa | 802372.8 | |
MK231E 1/2″ Random Incidence Microphone Class 1 | 15 dB(A) – 146 dB | 3.5 Hz – 8 kHz | 50 mV/Pa | 801804.8 | |
MK231 1/2″ Random Incidence Condenser Microphone Class 1 | 15 dB(A) – 146 dB | 3.5 Hz – 8 kHz | 50 mV/Pa | 800232.1 |
bottom of page